F&F Editions Table
Original 1991 Release
Bottles of the Original 1991 Release have been sold with a white cap and wooden box, white cap without box, black cap and wooden box, black cap and cardboard carton and black cap without any box or carton. Several whiskies are also available as miniatures. The following Editions Table demonstrates those that have been verified on the secondary market.
Though it is widely reported that the first edition of F&F was presented as white capped bottles in a wooden box, we have found no evidence of a white capped Craigellachie, Glenlossie, Rosebank or Speyburn. Similarly, we have seen instances of white capped bottles being sold at auction without a box and we are unsure if this is how they were released or if the boxes have simply been lost to time. We also note that several distilleries were sold or mothballed prior to the presentation of the black cap with cardboard carton. Should further evidence come to light requiring changes to this table we will amend it accordingly and we welcome your feedback.
| Whisky | White Cap / Wooden Box | White Cap Bottle Only | Black Cap / Wooden Box | Black Cap / Carton | Black Cap Bottle Only |
| Aberfeldy 15 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Aultmore 12 Years | ✔ | ✔ | ✔ | ✘ | ✔ |
| Balmenach 12 Years | ✔ | ✔ | ✔ | ✘ | ✔ |
| Benrinnes 15 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bladnoch 10 Years | ✔ | ✔ | ✔ | ✘ | ✔ |
| Blair Athol 12 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Caol Ila 15 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Clynelish 14 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Craigellachie 14 Years | ✘ | ✘ | ✔ | ✔ | ✔ |
| Dailuaine 16 Years | ✔ | ✔ | ✔ | ✔ | ✔ (two label versions) |
| Dufftown 15 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Glendullan 12 Years | ✔ | ✔ | ✔ | ✘ | ✔ |
| Glenlossie 10 Years | ✘ | ✘ | ✔ | ✔ | ✔ |
| Inchgower 14 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Linkwood 12 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mannochmore 12 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mortlach 16 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pittyvaich 12 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rosebank 12 years | ✘ | ✘ | ✔ | ✘ | ✔ |
| Royal Brackla 10 Years | ✔ | ✔ | ✔ | ✔ | ✔ |
| Speyburn 12 Years | ✘ | ✘ | ✔ | ✘ | ✔ |
| Teaninich 10 Years | ✔ | ✔ | ✔ | ✘ | ✔ |
Miniatures
Aberfeldy, Blair Athol and Clynelish were released as 5cl miniatures.
A 5cl bottling of Dufftown was released in 1993, though at 40% ABV rather than 43% and without a stated age.
1997 Limited Release
The 1997 Cask Strength Limited Release is available in numbered bottles in a cardboard carton. Bottles are sometimes sold at auction without carton, but we understand that all were originally released with carton. We do not know how many of each whisky was released, but have noted the highest numbering of each whisky we’ve found on the public secondary market. If you have further information please send us your feedback.
| Whisky | Highest Known Numbering |
| Aberfeldy 1980 – 17 Years | 2942 |
| Aultmore 1983 – 14 Years | 2672 |
| Blair Athol 1981 – 16 Years | 2137 |
| Caol Ila 1981 – 16 Years | 1821 |
| Clynelish 1982 – 15 years | 2187 |
| Dailuaine 1980 – 16 years | 2520 |
| Linkwood 1983 – 14 Years | 1823 |
| Mortlach 1980 – 17 Years | 1370 |
| Rosebank 1981 – 16 Years | 1997 |
2001 Release
The 2001 Additional Release is available with a black cap and was never released with a box or carton. The release consists of Auchroisk 10 Years, Glen Elgin 12 Years, Glen Spey 12 Years and Strathmill 12 Years.
2019 Reserve Cask Private Collection
The 2019 Reserve Cask Private Collection consists of black capped bottles with double insignia charm presented with a wooden box. We have never seen this release on the open market.
| Whisky | Bottles Released |
| Auchroisk 1990 – 28 Years | 402 |
| Benrinnes 1992 – 26 Years | 193 |
| Blair Athol 1993 – 26 Years | 546 |
| Dailuaine 1990 – 29 Years | 198 |
| Glen Spey 1990 – 28 Years | 159 |
| Glenlossie 1996 – 22 Years | 222 |
| Inchgower 1990 – 28 Years | 198 |
| Linkwood 1996 – 22 Years | 425 |
| Mannochmore 1992 – 27 Years | 158 |
| Strathmill 1988 – 30 Years | 364 |
| Teaninich 1997 – 21 Years | 209 |
Extended collection
There are various examples that use either the F&F labelling or liquid, but do not form part of the releases outlined above. Further information can be found on our Extended Collection page.